Honor 9X Launched in India: Specification Sheet
| LAUNCH | Announced | October, 2019 | 
|  | Status | Launched 14 Jan 2020 (IN) | 
| BODY | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04   x 0.35 in) | 
|  | Weight | 196.8 g | 
|  | Build | Glass front, glass back, aluminum   frame | 
|  | SIM | Hybrid Dual SIM (Nano-SIM, dual   stand-by) | 
| PLATFORM | OS | Android 9.0 (Pie); EMUI 9.1 | 
|  | Chipset | HiSilicon Kirin 710F (12 nm) | 
|  | CPU | Octa-core (4x2.2 GHz Cortex-A73   & 4x1.7 GHz Cortex-A53) | 
|  | GPU | Mali-G51 MP4 | 
| NETWORK | Technology | GSM / HSPA / LTE | 
|  | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM   1 & SIM 2 | 
|  | 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
|  | 4G bands | LTE band 1(2100), 3(1800),   7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 
|  | GPRS | ✔ | 
|  | EDGE | ✔ | 
|  | Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA)   Cat6 400/50 Mbps | 
| DISPLAY | Type | LTPS IPS LCD capacitive   touchscreen, 16M colors | 
|  | Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 
|  | Resolution | 1080 x 2340 pixels, 19.5:9 ratio   (~391 ppi density) | 
| MEMORY | Card slot | microSD, up to 512 GB (uses shared   SIM slot) | 
|  | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB   6GB RAM | 
| PRIMARY CAMERA | Triple | 48 MP, f/1.8, 27mm (wide),   1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) | 
|  | Feature | LED flash, HDR, panorama | 
|  | Video | 1080p@30/60fps | 
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.2,   26mm (wide), 1/3", 1.0µm | 
|  | Video | 1080p@60fps | 
| SOUND | Loudspeaker | ✔ | 
|  | 3.5mm jack | ✔ Active noise cancellation with   dedicated mic | 
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac,   dual-band, Wi-Fi Direct, hotspot | 
|  | Bluetooth | 4.2, A2DP, LE | 
|  | GPS | Yes, with A-GPS, GLONASS, BDS | 
|  | Radio | FM radio | 
|  | USB | 2.0, Type-C 1.0 reversible   connector | 
| FEATURES | Sensors | Fingerprint (rear-mounted),   accelerometer, gyro, proximity, compass | 
| BATTERY | Type | Non-removable Li-Po 4000 mAh   battery | 
|  | Charging | 10W charging | 
| MISC | Colors | Midnight Black, Sapphire Blue | 
|  | Models | STK-LX1 | 
|  | Price | Rs. 13,999 | 
DISCLAIMER: We cannot guarantee that the information on this page is 100% correct.

Post a Comment