Redmi K30 Launching in Coming February: Specification sheet
| LAUNCH | Announced Release  Status | December,2019 20th February 2020(expected   for India) NOT   LAUNCHED IN INDIA | 
| BODY | Dimensions Weight Build SIM | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02   x 0.35 in) 208 g Glass front (Gorilla Glass 5),   glass back (Gorilla Glass 5), aluminum frame  Hybrid Dual SIM (Nano-SIM, dual   stand-by) | 
| PLATFORM | OS Chipset CPU GPU | Android 10.0; MIUI 11 Qualcomm SDM730 Snapdragon 730G (8   nm)  Octa-core (2 x 2.2 GHz Kryo 470   Gold & 6 x 1.8 GHz Kryo 470 Silver) Adreno 618 | 
| NETWORK | Technology 2G bands 3G bands 4G bands GPRS  EDGE Speed | GSM / CDMA / HSPA / EVDO / LTE GSM 850 / 900 / 1800 / 1900 - SIM   1 & SIM 2 CDMA 800 & TD-SCDMA  HSDPA 850 / 900 / 2100  CDMA2000 1xEV-DO LTE band 1(2100), 3(1800), 5(850),   8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) ✔ ✔ HSPA 42.2/5.76 Mbps, LTE-A | 
| DISPLAY | Type Size Resolution Protection Design Other | IPS LCD capacitive touchscreen,   16M colors 6.67 inches, 107.4 cm2 (~84.83% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio   (~395 ppi density) Corning Gorilla Glass 5  Punch-hole Display HDR 10+,   120Hz | 
| MEMORY | Card slot Internal | microSD, up to 256 GB (share SIM   slot) 64GB 6GB RAM, 128GB 6GB RAM, 128GB   8GB RAM, 256GB 8GB RAM UFS2.1 | 
| PRIMARY CAMERA | Quad Feature Video | 64 MP, f/1.9, 26mm (wide),   1/1.7", 0.8µm, PDAF(up to 10 X Digital Zoom support) 8 MP, f/2.2, 13mm (ultrawide),   1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm   (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm,   depth sensor  Dual-LED flash, HDR, panorama 2160p@30fps, 1080p@30/120fps,   720p@960fps | 
| SELFIE CAMERA | Dual Feature Video | 20 MP, f/2.2, 27mm (wide),   1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm,   depth sensor HDR 1080p@30fps | 
| SOUND | Loudspeaker 3.5mm jack | ✔ ✔    24-bit/192kHz audio Active noise cancellation with   dedicated mic | 
| COMMUNICATION | WLAN Bluetooth GPS NFC Infrared port Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band(2.4   GHz and 5GHz), Wi-Fi Direct, hotspot 5.0, A2DP, LE, aptX HD  ✔ with A-GPS, GLONASS, GALILEO, BDS ✔ ✔ FM radio  2.0, Type-C 1.0 reversible   connector, USB On-The-Go | 
| FEATURES | Sensors | Side-mounted Fingerprint, accelerometer,   gyro, proximity, compass | 
| BATTERY | Type Charging | Non-removable Li-Po 4500 mAh   battery  USB Type C, Fast battery charging   27W (100% in 68 min) | 
| MISC | Colors Models Price | Blue, Red, Purple, White M1912G7BE, M1912G7BC $243.69 (about Rs.17,299.31) | 
DISCLAIMER: We cannot guarantee that the information on this page is 100% correct.

Post a Comment