Samsung Galaxy A51 Speciication Sheet
| LAUNCH | Announced | 2019,   December | 
| Status | Coming Soon In India | |
| BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90   x 0.31 in) | 
| Weight | 172 g | |
| Build | Glass front (Gorilla Glass 3),   plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| PLATFORM | OS | Android 10.0; One UI 2 | 
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73   & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| NETWORK | Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900   / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900),   3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700),   20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| GPRS | ✔ | |
| EDGE | ✔ | |
| Speed | HSPA, LTE-A | |
| DISPLAY | Type | Super AMOLED capacitive   touchscreen, 16M colors | 
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio   (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Design | Punch-hole   display | |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated   slot) | 
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB   6GB RAM | |
| PRIMARY CAMERA | Quad | 48 MP, f/2.0, 26mm (wide),   1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor | 
| Feature | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps;   gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide),   1/2.8", 0.8µm | 
| Feature | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | ✔ | 
| 3.5mm jack | ✔ Active noise cancellation with   dedicated mic | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac,   dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO,   BDS | |
| NFC | ✔ | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible   connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display,   optical), accelerometer, gyro, proximity, compass ANT+ | 
| BATTERY | Type | Non-removable Li-Po 4000 mAh   battery | 
| Charging | Fast battery charging 15W | |
| MISC | Colors | Prism Crush Black, Prism Crush White,   Prism Crush Blue, Prism Crush Pink | 
| Models | SM-A515F, SM-A515FN, SM-A515GN,   SM-A515FM, SM-A515YN, SM-A515W, SM-A515F/DSN | |
| SAR | 0.80 W/kg (head)       0.67 W/kg (body) | |
| Price | Rs. 22,990 (Expected) | 
DISCLAIMER: We cannot guarantee that the information on this page is 100% correct.

Post a Comment