Samsung Galaxy A71 Specification Sheet
| LAUNCH | Announced | 2019,   December | 
|  | Status | Coming Soon In India | 
| BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x   0.30 in) | 
|  | Weight | 179 g | 
|  | Build | Glass front (Gorilla Glass 3),   plastic back, plastic frame | 
|  | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| PLATFORM | OS | Android 10.0; One UI 2 | 
|  | Chipset | Qualcomm SDM730 Snapdragon 730 (8   nm) | 
|  | CPU | Octa-core (2x2.2 GHz Kryo 470 Gold   & 6x1.8 GHz Kryo 470 Silver) | 
|  | GPU | Adreno 618 | 
| NETWORK | Technology | GSM / HSPA / LTE | 
|  | 2G bands | GSM 850 / 900 / 1800 / 1900 | 
|  | 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900   / 2100 | 
|  | 4G bands | LTE (unspecified) | 
|  | GPRS | ✔ | 
|  | EDGE | ✔ | 
|  | Speed | HSPA, LTE-A | 
| DISPLAY | Type | Super AMOLED capacitive   touchscreen, 16M colors | 
|  | Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | 
|  | Resolution | 1080 x 2400 pixels, 20:9 ratio   (~393 ppi density) | 
|  | Protection | Corning Gorilla Glass 3 | 
|  | Design | Punch-hole   Display | 
| MEMORY | Card slot | microSD, up to 1 TB (dedicated   slot) | 
|  | Internal | 128GB 6GB RAM, 128GB 8GB RAM | 
| PRIMARY CAMERA | Quad | 64 MP, f/1.8, 26mm (wide),   1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, (wide), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor | 
|  | Feature | LED flash, panorama, HDR | 
|  | Video | 2160p@30fps, 1080p@30/240fps | 
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide),   1/2.8", 0.8µm | 
|  | Feature | HDR | 
|  | Video | 1080p@30fps | 
| SOUND | Loudspeaker | ✔ | 
|  | 3.5mm jack | ✔ Active noise cancellation with   dedicated mic | 
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac,   dual-band, Wi-Fi Direct, hotspot | 
|  | Bluetooth | 5.0, A2DP, LE | 
|  | GPS | ✔  with A-GPS, GLONASS, GALILEO, BDS | 
|  | NFC | ✔ (market dependent) | 
|  | Radio | FM radio | 
|  | USB | 2.0, Type-C 1.0 reversible   connector, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display,   optical), accelerometer, gyro, proximity, compass ANT+ | 
| BATTERY | Type | Non-removable Li-Po 4500 mAh   battery | 
|  | Charging | Fast battery charging 25W | 
| MISC | Colors | Prism Crush Black, Prism Crush   Silver, Prism Crush Blue, Prism Crush Pink | 
|  | Models | SM-A715F, SM-A715FN, SM-A715GM,   SM-A715MN, SM-A7150, SM-A715W | 
|  | Price | Rs.36,999 (Expected) | 
DISCLAIMER: We cannot guarantee that the information on this page is 100% correct.

Post a Comment